Size Information(³W®æªí)

Main Unit Sizes For Tube Connection(Sizes: mm unless otherwise specified)

Model A B C D E F G H I J K L Ref. Flow Rate
SS-2 Ø35 87 22 8 10 1.25 Ø6.35 Ø6.35 Ø6.35 25 M4X10 100 200ml - 1,000ml
S-10 Ø60 140 45 18 25 4.5 Ø9.53 Ø9.53 Ø9.53 45 M6X25 100 800ml - 3,000ml
S-20 Ø75 160 50 17 24 3.5 Ø9.53 Ø9.53 Ø9.53 60 M6X25 100 800ml - 3,000ml
M-40 Ø75 185 50 17 24 3.5 Ø9.53 Ø9.53 Ø9.53 60 M6X25 100 2,000ml - 5,000ml
M-60 Ø75 300 55 16 23 2.5 Ø12.7 Ø12.7 Ø9.53 60 M6X25 100 5,000ml - 10,000ml
L-80 Ø90 390 45 24 26 3.5 Ø19.0 Ø19.05 Ø9.53 65 M6X25 100 10,000ml - 20,000ml
R-200 Ø118 539 55 33 47 4 Ø19.0 Ø19.05 Ø12.7 90 M8X25 100 20,000ml - 30,000ml
R-400 Ø128 608 55 41 45 6.5 Ø25.4 Ø25.4 Ø12.7 110 M8X25 100 30,000ml - 40,000ml

<BACK>