Machinable Ceramics

Name ¡@ MACERITE-S MACERITE-NT MACERITE-SP MACERITE-HSP
¡@ MMS MMNT MMSP MMHSP
Composition ¡@ Fluorphlogopite(KMg3Al  Si3  O10F2)
General Properties Color White White Beige Ocher
Bulk Density(g/cm3) 2.55 2.43 2.50 2.67
Water Adsorption Ratio(%) 0 0 0 0
Mechanical Properties Bending Strength (MPa) 120 120 110 160
Compressive Strength (MPa) 440 440 430 440
Young's Modulus (GPa) 86 57 64 65
Poisson's Ratio 0.25 0.24 0.23 0.25
Hardness (GPA) 2.2 2.1 2.2 2.2
Electrical Properties Volume Resistivity [RT] (£[¡Ecm) 1x1015 0.2x1015 2x1015 5x1015
                               [500¢J] (£[¡Ecm) 6x15 0.5x105 12x105 12x105
Dielectric Constand [1MHz] 6 6 6 6.5
Dielectric Tangent [1MHz] 0.007 0.002 0.003 0.003
Dielectric Strength (kV/mm) >10 >10 >10 >10
Theremal Properties Max. Useable Temperature (¢J) 1200   ¡°1 800    ¡°1 1000   ¡°1 700   ¡°1
Thermal Expansion [RT-200¢J] (/¢J) 10.6x10-6 5.7x10-6 9.2x10-6 9.8x10-6
                                [RT-400¢J] (/¢J) 10.5x10-6 5.8x10-6 9.3x10-6 9.6x10-6
                                [RT-600¢J] (/¢J) 10.1x10-6 5.6x10-6 9.1x10-6 9.4x10-6
                                [RT-800¢J] (/¢J) 10.3x10-6 5.8x10-6 10.1x10-6 -
Thermal Conductivity [RT] (W/m¡Ek) 1.6 1.6 1.6 1.6
                                   [400¢J] (W/m¡Ek) 1.9 1.9 2.0 2.0
                                   [800¢J] (W/m¡Ek) 2.4 2.4 2.4 -
Specific Heat [RT] (kj/kg¡Ek) 0.8 0.8 0.8 0.8
                      [400¢J] (kj/kg¡Ek) 1.0 1.1 1.0 1.0
                      [800¢J] (kj/kg¡Ek) 1.2 1.3 1.2 -
Thermal Shock Strength (¢J) 150 350 150 175
Vacuum Properties Degassing [RT] (Torr¡El/s¡Ecm2) <6x10-8 - - -
                    [600¢J]  (Torr¡El/s¡Ecm2) <1x10-7 2~10x10-9 <8x10-8 -
Helium permeability [RT] (Torr¡El/s¡Ecm2) <2x10-12 <2x10-12 <2x10-12 <2x10-12
Remarks  ¡°1  oxidative atmosphere / no visual change in appearance, zero-weighted (3mmx3mmx40mm, span 30mm)

¡@

<BACK>

¡@