Engineering Ceramics
Name | ¡@ | ALUMINA | |||
¡@ | MA999 | MA995 | MA960 | MA920 | |
Composition | ¡@ | Al2O3:99.9% | Al2O3:99.7% | Al2O3:96.0% | Al2O3:92.0% |
General Properties | Color | Beige | Beige | White | White |
Bulk Density(g/cm3) | 3.9 | 3.9 | 3.7 | 3.6 | |
Water Adsorption Ratio(%) | 0 | 0 | 0 | 0 | |
Mechanical Properties | Bending Strength (MPa) | 350 | 240 | 310 | 390 |
Compressive Strength (MPa) | 2900 | 2900 | 2400 | 2400 | |
Young's Modulus (GPa) | 400 | 350 | 310 | - | |
Poisson's Ratio | 0.24 | 0.23 | - | - | |
Hardness (GPA) | 15 | 15 | 11 | 14 | |
Electrical Properties | Volume Resistivity [RT] (£[¡Ecm) | 2x1015 | 1x1015 | 0.1x1015 | - |
[500¢J] (£[¡Ecm) | 0.2x1012 | 60x109 | 40x105 | - | |
Dielectric Constand [1MHz] | 10 | 10 | 9.5 | - | |
Dielectric Tangent [1MHz] | 0.0004 | 0.0004 | 0.0004 | - | |
Dielectric Strength (kV/mm) | >10 | >10 | >10 | - | |
Theremal Properties | Max. Useable Temperature (¢J) | 1600 | 1500 | 1500 | 1500 |
Thermal Expansion [RT-200¢J] (/¢J) | 6.5x10-6 | 6.5x10-6 | 6.4x10-6 | - | |
[RT-400¢J] (/¢J) | 7.0x10-6 | 7.0x10-6 | 6.9x10-6 | - | |
[RT-600¢J] (/¢J) | 7.5x10-6 | 7.5x10-6 | 7.4x10-6 | - | |
[RT-800¢J] (/¢J) | 7.9x10-6 | 7.9x10-6 | 7.5x10-6 | - | |
Thermal Conductivity [RT] (W/m¡Ek) | 38 | 30 | 24 | - | |
[400¢J] (W/m¡Ek) | 14 | 13 | 11.0 | - | |
[800¢J] (W/m¡Ek) | 11 | 9 | 8 | - | |
Specific Heat [RT] (kj/kg¡Ek) | 0.8 | 0.8 | 0.8 | - | |
[400¢J] (kj/kg¡Ek) | 1.1 | 1.1 | 1.1 | - | |
[800¢J] (kj/kg¡Ek) | 1.3 | 1.3 | 1.3 | - | |
Thermal Shock Strength (¢J) | 200 | 200 | 200 | 200 | |
Remarks |